Maruti Suzuki Swift 2025 Specifications
| Category | Specification | Details |
|---|---|---|
| Engine & Performance | Engine Type | 1.2L Z-Series 3-cylinder Petrol |
| Displacement | 1197 cc | |
| Max Power | 80.46 bhp @ 5700 rpm | |
| Max Torque | 111.7 Nm @ 4300 rpm | |
| CNG Option | Available; Claimed Efficiency: 32.85 km/kg | |
| Idle Start-Stop | Standard | |
| Transmission | Options | 5-speed Manual (MT) or 5-speed AMT Automatic |
| Drive Type | Front-Wheel Drive (FWD) | |
| Gearbox Ratios | Optimized for efficiency and performance | |
| Acceleration (0-100 km/h) | Approx. 12 seconds (varies by variant) | |
| Fuel Efficiency | Petrol MT | 24.8 kmpl (ARAI) |
| Petrol AMT | 25.75 kmpl (ARAI) | |
| CNG | 32.85 km/kg (ARAI) | |
| Dimensions | Length | 3845 mm |
| Width | 1735 mm | |
| Height | 1534 mm | |
| Wheelbase | 2450 mm | |
| Ground Clearance | 163 mm | |
| Capacity | Seating | 5 |
| Fuel Tank | 37 litres (Petrol); 55 litres water equivalent (CNG) | |
| Boot Space | 265 litres (Petrol); 210 litres (CNG) | |
| Brakes & Suspension | Front Brakes | Disc |
| Rear Brakes | Drum | |
| Front Suspension | MacPherson Strut | |
| Rear Suspension | Torsion Beam | |
| Wheels & Tyres | Base Model | 165/80 R14 |
| Top Model | 185/65 R15 | |
| Wheel Type | Steel (Base) / Alloy (Higher Variants) | |
| Turning Radius | 4.8 metres | |
| Features | Infotainment | 7-inch Touchscreen (Higher Variants), Android Auto & Apple CarPlay |
| Climate Control | Manual AC with Rear Vents | |
| Safety | 6 Airbags (Top Variant), ABS with EBD, Rear Parking Camera, ESP | |
| Comfort | Cruise Control, Wireless Charger, Suzuki Connect Telematics | |
| Steering | Electric Power Steering | |
| Keyless Entry | Available in Higher Variants | |
| Pricing | Ex-Showroom Range | ₹6.49 Lakh – ₹9.64 Lakh (as of September 2025) |
| On-Road Price | Starts at ₹7.3 Lakh (varies by city) | |
| Colors | Metallic Magma Grey, Pearl Midnight Blue, Pearl Arctic White, Metallic Silky Silver, Solid Fire Red, Sizzling Red, Splendid Silver, Bluish Black, Pearl Metallic Lucent Orange; Dual-Tone Options Available | |
*Specifications may vary by variant and are subject to change. Data sourced from official and reliable automotive sources as of September 2025.