2025 Nissan Versa — Full Specifications, Features & Buyer’s Guide
America’s most affordable new car with fuel efficiency, safety, and value.
Front Link: Read more guides at Infinityxverse.
The 2025 Nissan Versa is designed for affordability and practicality. With prices starting below $18,000, this compact sedan delivers strong fuel economy, modern safety features, and surprisingly roomy interiors. It is the go-to choice for first-time buyers, students, families on a budget, and ride-share drivers.

Engine & Powertrain Specifications
| Engine Type | 1.6L DOHC 4-cylinder |
|---|---|
| Horsepower | 122 hp @ 6300 rpm |
| Torque | 114 lb-ft @ 4000 rpm |
| Fuel System | Electronic Fuel Injection |
| Transmission Options | 5-speed manual (S trim) or Xtronic CVT |
| Drive Type | Front-Wheel Drive (FWD) |
Fuel Economy & Efficiency
| Transmission | City MPG | Highway MPG | Combined MPG |
|---|---|---|---|
| CVT (Automatic) | 32 | 40 | 35 |
| Manual | 27 | 35 | 30 |
| Fuel Type | Regular Unleaded (87 octane) |
|---|---|
| Fuel Tank Capacity | 10.8 gallons |
| Estimated Range (CVT) | ~378 miles city / ~432 miles highway |
Dimensions & Capacity
| Overall Length | 177.0 in |
|---|---|
| Overall Width | 68.5 in |
| Overall Height | 57.5 in |
| Wheelbase | 103.1 in |
| Ground Clearance | 6.8 in |
| Curb Weight | 2,599–2,700 lbs (depending on trim) |
| Seating Capacity | 5 passengers |
| Cargo Volume | 14.7 cu ft |
Interior Passenger Dimensions
| Front Headroom | 39.5 in |
|---|---|
| Rear Headroom | 36.3 in |
| Front Legroom | 44.5 in |
| Rear Legroom | 31.0 in |
| Front Shoulder Room | 53.1 in |
| Rear Shoulder Room | 53.6 in |
Trim Levels & Pricing (MSRP)
| Trim | Starting Price | Highlights |
|---|---|---|
| S (Manual) | $17,190 | Basic features, steel wheels, 5-speed manual |
| S (CVT) | $18,990 | Automatic CVT, improved mpg |
| SV | $20,490 | Apple CarPlay/Android Auto, alloy wheels |
| SR | $21,190 | 17″ wheels, sport design, heated front seats |
Interior & Technology Features
| Infotainment Screen | 7-inch touchscreen |
|---|---|
| Connectivity | Apple CarPlay®, Android Auto™, Bluetooth |
| Audio System | 4 to 6 speakers depending on trim |
| Climate Control | Manual (S & SV) / Automatic (SR) |
| Seats | Cloth upholstery (SV: upgraded cloth, SR: sport cloth with accents) |
| Convenience | Smart Key, Remote Start (SR trim) |
Safety & Driver Assistance
| Standard Safety Features | Details |
|---|---|
| Automatic Emergency Braking | With pedestrian detection |
| Lane Departure Warning | Alerts if you drift without signaling |
| Rear Automatic Braking | Stops the car if rear obstacle detected |
| Rear Cross-Traffic Alert | Helps avoid collision when reversing |
| Blind Spot Warning | Available on SV and SR trims |
| Adaptive Cruise Control | Available on higher trims |
| Parking Assist | Rearview monitor + sensors |
Warranty & Maintenance
| Basic Warranty | 3 years / 36,000 miles |
|---|---|
| Powertrain Warranty | 5 years / 60,000 miles |
| Corrosion Warranty | 5 years / Unlimited miles |
| Complimentary Maintenance | 3 oil changes (first 2 years / 24,000 miles) |
| Final Assembly | Mexico |
Pros & Cons
| Pros | Cons |
|---|---|
|
|